Mt Maunganui Property Trends
Mt Maunganui - Waterfront
Property Summary:
Locality: | Eastern end of Oceanbeach Road. A 1980’s subdivision of superior homes. | |
Site: | A waterfront section capable of two units. | |
Dwelling: | Contemporary multi-level home of over 250 m². Distinctive mid 1980’s construction, remodelled from 2012 - 2019, now modern appearance. |
Year | Valuation $ | Annual Movements % | Total Movement % |
2024 | 11,000,000 | 10 | 2519 |
2023 | 10,000,000 | 0 | |
2022 | 10,000,000 | 54 | |
2021 | 6,500,000 | 37 | |
2020 | 4,750,000 | 10 | |
2019 | 4,300,000 | 32 | |
2018 | 3,250,000 | 20 | |
2017 | 2,700,000 | 8 | |
2016 | 2,500,000 | 14 | |
2015 | 2,200,000 | 0 | |
2014 | 2,200,000 | 0 | |
2013 | 2,200,000 | 5 | |
2012 | 2,100,000 | 5 | |
2011 | 2,000,000 | -9 | |
2010 | 2,200,000 | 10 | |
2009 | 2,000,000 | 0 | |
2008 | 2,000,000 | -9 | |
2007 | 2,200,000 | 10 | |
2006 | 2,000,000 | 0 | |
2005 | 2,000,000 | 27 | |
2004 | 1,570,000 | 16 | |
2003 | 1,350,000 | 10 | |
2002 | 1,225,000 | 14 | |
2001 | 1,075,000 | 13 | |
2000 | 950,000 | 3 | |
1999 | 925,000 | 9 | |
1998 | 850,000 | 0 | |
1997 | 850,000 | 10 | |
1996 | 775,000 | 12 | |
1995 | 690,000 | 15 | |
1994 | 600,000 | 5 | |
1993 | 570,000 | 9 | |
1992 | 520,000 | 8 | |
1991 | 480,000 | 14 | |
1990 | 420,000 | - |
Mt Maunganui - Downtown
Property Summary:
Locality: | An appealing street within walking distance of the main Mount shops. | |
Site: | At 511 m² this is a small slightly elevated site. | |
Dwelling: | Very large (300+ m²) good quality 1990’s home. |
Year | Valuation $ | Annual Movements % | Total Movement % |
2024 | 2,700,000 | -4 | 831 |
2023 | 2,800,000 | -3 | |
2022 | 2,900,000 | 5 | |
2021 | 2,750,000 | 17 | |
2020 | 2,350,000 | 7 | |
2019 | 2,200,000 | 5 | |
2018 | 2,100,000 | 17 | |
2017 | 1,800,000 | 0 | |
2016 | 1,800,000 | 29 | |
2015 | 1,400,000 | 17 | |
2014 | 1,200,000 | 0 | |
2013 | 1,200,000 | 4 | |
2012 | 1,150,000 | 5 | |
2011 | 1,100,000 | 0 | |
2010 | 1,100,000 | 22 | |
2009 | 900,000 | -10 | |
2008 | 1,000,000 | -16 | |
2007 | 1,200,000 | 31 | |
2006 | 900,000 | 0 | |
2005 | 900,000 | 24 | |
2004 | 725,000 | 12 | |
2003 | 650,000 | 18 | |
2002 | 550,000 | 12 | |
2001 | 490,000 | 9 | |
2000 | 450,000 | -2 | |
1999 | 460,000 | 3 | |
1998 | 445,000 | 2 | |
1997 | 435,000 | 9 | |
1996 | 400,000 | 8 | |
1995 | 370,000 | 6 | |
1994 | 350,000 | 7 | |
1993 | 330,000 | 5 | |
1992 | 315,000 | 3 | |
1991 | 305,000 | 5 | |
1990 | 290,000 | - |
Mt Maunganui - Central
Property Summary:
Locality: | Two blocks from the beach in an attractive location within central Mount Maunganui. | |
Site: | A two unit site not subdivisible with the existing dwelling. Easy contour of a low sand dune. | |
Dwelling: | A 1950’s home of around 130 m². Minor upgrading from original. |
Year | Valuation $ | Annual Movements % | Total Movement % |
2024 | 2,200,000 | -8 | 1417 |
2023 | 2,400,000 | -4 | |
2022 | 2,500,000 | 4 | |
2021 | 2,400,000 | 50 | |
2020 | 1,600,000 | 7 | |
2019 | 1,500,000 | 7 | |
2018 | 1,400,000 | 8 | |
2017 | 1,300,000 | 0 | |
2016 | 1,300,000 | 53 | |
2015 | 850,000 | 13 | |
2014 | 750,000 | 15 | |
2013 | 650,000 | 9 | |
2012 | 620,000 | 3 | |
2011 | 600,000 | -7 | |
2010 | 650,000 | 8 | |
2009 | 600,000 | -7 | |
2008 | 650,000 | 0 | |
2007 | 650,000 | -7 | |
2006 | 700,000 | 0 | |
2005 | 700,000 | 15 | |
2004 | 610,000 | 49 | |
2003 | 410,000 | 26 | |
2002 | 325,000 | 13 | |
2001 | 288,000 | 3 | |
2000 | 280,000 | 2 | |
1999 | 275,000 | 2 | |
1998 | 270,000 | 4 | |
1997 | 260,000 | 8 | |
1996 | 240,000 | 9 | |
1995 | 220,000 | 7 | |
1994 | 205,000 | 14 | |
1993 | 180,000 | 9 | |
1992 | 165,000 | 6 | |
1991 | 155,000 | 7 | |
1990 | 145,000 | - |