Papamoa Property Trends
Papamoa - Off Domain Road
Property Summary:
Locality: | In the vicinity of Domain Road, one block from the beach. Surrounded by 1980’s dwellings and home units. | |
Site: | 840 m² that would not be subdivided with this large house on site | |
Dwelling: | A large (over 300 m²) 1980’s home. Good quality and well presented but with no special appeal. |
Year | Valuation $ | Annual Movements % | Total Movement % |
2024 | 1,500,000 | -17 | 566 |
2023 | 1,800,000 | -5 | |
2022 | 1,900,000 | 6 | |
2021 | 1,800,000 | 38 | |
2020 | 1,300,000 | 8 | |
2019 | 1,200,000 | 9 | |
2018 | 1,100,000 | 0 | |
2017 | 1,100,000 | 10 | |
2016 | 1,000,000 | 47 | |
2015 | 680,000 | 5 | |
2014 | 650,000 | 12 | |
2013 | 580,000 | 16 | |
2012 | 500,000 | -17 | |
2011 | 600,000 | -7 | |
2010 | 650,000 | 4.8 | |
2009 | 620,000 | -4.6 | |
2008 | 650,000 | 0 | |
2007 | 650,000 | 8 | |
2006 | 600,000 | 0 | |
2005 | 600,000 | 14 | |
2004 | 525,000 | 25 | |
2003 | 420,000 | 10 | |
2002 | 380,000 | 9 | |
2001 | 350,000 | 0 | |
2000 | 350,000 | -3 | |
1999 | 360,000 | 4 | |
1998 | 345,000 | 2.5 | |
1997 | 335,000 | 8 | |
1996 | 310,000 | 7 | |
1995 | 290,000 | 7 | |
1994 | 270,000 | 6 | |
1993 | 255,000 | 4 | |
1992 | 245,000 | 4 | |
1991 | 235,000 | 4 | |
1990 | 225,000 | - |
Papamoa - Central
Property Summary:
Locality: | A 1980’s subdivision of generally lower priced housing in Central Papamoa. Two blocks from the beach. | |
Site: | Small rear site not capable of subdivision. | |
Dwelling: | 85 m² low cost house with established site development. |
Year | Valuation $ | Annual Movements % | Total Movement % |
2024 | 850,000 | -6 | 962 |
2023 | 900,000 | -3 | |
2022 | 925,000 | -8 | |
2021 | 1,000,000 | 33 | |
2020 | 750,000 | 7 | |
2019 | 700,000 | 4 | |
2018 | 670,000 | 0 | |
2017 | 670,000 | 3 | |
2016 | 650,000 | 76 | |
2015 | 370,000 | 6 | |
2014 | 350,000 | 6 | |
2013 | 330,000 | 3 | |
2012 | 320,000 | 0 | |
2011 | 320,000 | 0 | |
2010 | 320,000 | 8.4 | |
2009 | 295,000 | 0 | |
2008 | 295,000 | 3 | |
2007 | 285,000 | 23 | |
2006 | 230,000 | 0 | |
2005 | 230,000 | 12 | |
2004 | 205,000 | 14 | |
2003 | 180,000 | 33 | |
2002 | 135,000 | 0 | |
2001 | 135,000 | -6 | |
2000 | 145,000 | -6 | |
1999 | 155,000 | 0 | |
1998 | 155,000 | 3 | |
1997 | 150,000 | 15 | |
1996 | 130,000 | 13 | |
1995 | 115,000 | 15 | |
1994 | 100,000 | 5 | |
1993 | 95,000 | 6 | |
1992 | 90,000 | 8 | |
1991 | 83,000 | 4 | |
1990 | 80,000 |
Papamoa - Distant
Property Summary:
Locality: | Simpson Road is one block back from the beach and includes a range of houses from baches to larger family homes. | |
Site: | A small corner section | |
Dwelling: | A small three bedroom home plus garage in good order. An ideal first home. |
Year | Valuation $ | Annual Movements % | Total Movement % |
2024 | 800,000 | -4 | 684 |
2023 | 830,000 | -8 | |
2022 | 900,000 | 6 | |
2021 | 850,000 | 42 | |
2020 | 600,000 | 4 | |
2019 | 575,000 | 5 | |
2018 | 550,000 | 4 | |
2017 | 530,000 | 10 | |
2016 | 480,000 | 41 | |
2015 | 340,000 | 6 | |
2014 | 320,000 | 10 | |
2013 | 290,000 | 4 | |
2012 | 280,000 | -7 | |
2011 | 300,000 | -6 | |
2010 | 320,000 | 6.6 | |
2009 | 300,000 | -9 | |
2008 | 330,000 | 0 | |
2007 | 360,000 | 9 | |
2006 | 330,000 | 0 | |
2005 | 330,000 | 50 | |
2004 | 220,000 | 26 | |
2003 | 175,000 | 0 | |
2002 | 175,000 | 6 | |
2001 | 165,000 | -2 | |
2000 | 168,000 | -4 | |
1999 | 175,000 | 2 | |
1998 | 172,000 | -2 | |
1997 | 175,000 | 9 | |
1996 | 160,000 | 7 | |
1995 | 150,000 | 15 | |
1994 | 130,000 | 13 | |
1993 | 115,000 | 5 | |
1992 | 110,000 | 4 | |
1991 | 108,000 | 5 | |
1990 | 102,000 | - |